Results of the 2010 F1 Monaco Grand Prix
Monaco is a brutal track. Only 13 drivers made it to the flag.
Here are the initial results of the 2010 Monaco Grand Prix:
# | Driver | Team | |
1 | 6 | Mark Webber | Red Bull |
2 | 5 | Sebastian Vettel | Red Bull |
3 | 11 | Robert Kubica | Renault |
4 | 7 | Felipe Massa | Ferrari |
5 | 2 | Lewis Hamilton | McLaren |
6 | 3 | Michael Schumacher | Mercedes |
7 | 8 | Fernando Alonso | Ferrari |
8 | 4 | Nico Rosberg | Mercedes |
9 | 14 | Adrian Sutil | Force India |
10 | 15 | Vitantonio Liuzzi | Force India |
11 | 16 | Sebastien Buemi | Toro Rosso |
12 | 17 | Jaime Alguersuari | Toro Rosso |
13 | 12 | Vitaly Petrov | Renault |
Unclassified:
Nico Hülkenberg
Jenson Button
Pedro de la Rosa
Timo Glock
Lucas di Grassi
Kamui Kobayashi
Rubens Barrichello
Bruno Senna
Heikki Kovalainen
Karun Chandhok
Jarno Trulli
2 comments