<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thoughts on GMA&#8217;s SONA	</title>
	<atom:link href="https://flaircandy.com/thoughts-on-gmas-sona/feed/" rel="self" type="application/rss+xml" />
	<link>https://flaircandy.com/thoughts-on-gmas-sona/</link>
	<description>Blog of an accountant/aerialist who loves the digital and gaming life.</description>
	<lastBuildDate>Sat, 18 May 2019 10:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: tyron1977		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-421700</link>

		<dc:creator><![CDATA[tyron1977]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-421700</guid>

					<description><![CDATA[Yankees van accessories, bypass included his phylum at with respect to divide 20, entering a antarctic california coast cam where gentleman commented a divert effort. http://cyznoj.com]]></description>
			<content:encoded><![CDATA[<p>Yankees van accessories, bypass included his phylum at with respect to divide 20, entering a antarctic california coast cam where gentleman commented a divert effort. <a href="http://cyznoj.com" rel="nofollow ugc">http://cyznoj.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: myepinoy		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-12511</link>

		<dc:creator><![CDATA[myepinoy]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-12511</guid>

					<description><![CDATA[What arroyo has given us were glossy figures and amazing pictures detached from truth and far from reality. Gloria is an economist and as far as I know, economist uses only solid and verifiable figures not those debatable or glossy numbers. To site an example, on education ang dami daw nabibiyayaan ng scholarships but has she reported the more than 30% drop outs in elementary students in mindanao alone.what about the increased poverty and unemployment numbers?

With regards to our economy. why are we not being hit? Simple, our economy is a peanut economy. we do not belong to the real world economy per se. Ours is a consumer economy being propped up by OFW remittances and debts. Our budgets are being balanced through the sale of government assets (privatizations) and foreign and domestic debt (cp, bonds, ODA loan, imf loans, wb loans, chines loans (biggest creditor),etc..). If gloria really reduced our foreign debt how come it increased by more than 1 trillion this year alone from 3.82 trillion as of may 2007 and they are still borrowing. 
 
Gloria&#039;s tax collection record is worst. so, where does she get the money to fund the country&#039;s expenses, projects, etc..? eh di utang.

And the social cost of this is deadly. according to some reports, kada piso na kita ng gobyerno, .80 sentimos pumupunta sa debt servicing or payment, 0.20 sa mga pinoy for social services, etc.. So now you would not wonder why walang pera lagi ang sagot para sa edukasyon, sa health care, at kung ano ano pa. samahan mo pa ng kurakot, ano pa ang natitira?

After the asian crisis, our neighboring countries and us fell flat but after more than a year, their economies shoot up and where were we? sa kankungan. mauunahan pa tayo ng vietnam. 
 
the bottom line is are we better-off today than 8 or 9 years ago?

i am not an economist but in my line of work, i always encounter (sometimes i need to analyze) these kinds of information at kung ano ano pang economic datas and figures kaya kahit konti naka comment ako ng ganito. ha ha ha

marami pa pero dito na lang muna. masyado na akong nagigiging matalino. haha ha. btw, in my blog, i posted about gloria&#039;s sona noong 2007, titled debt that sounds like death.]]></description>
			<content:encoded><![CDATA[<p>What arroyo has given us were glossy figures and amazing pictures detached from truth and far from reality. Gloria is an economist and as far as I know, economist uses only solid and verifiable figures not those debatable or glossy numbers. To site an example, on education ang dami daw nabibiyayaan ng scholarships but has she reported the more than 30% drop outs in elementary students in mindanao alone.what about the increased poverty and unemployment numbers?</p>
<p>With regards to our economy. why are we not being hit? Simple, our economy is a peanut economy. we do not belong to the real world economy per se. Ours is a consumer economy being propped up by OFW remittances and debts. Our budgets are being balanced through the sale of government assets (privatizations) and foreign and domestic debt (cp, bonds, ODA loan, imf loans, wb loans, chines loans (biggest creditor),etc..). If gloria really reduced our foreign debt how come it increased by more than 1 trillion this year alone from 3.82 trillion as of may 2007 and they are still borrowing. </p>
<p>Gloria&#8217;s tax collection record is worst. so, where does she get the money to fund the country&#8217;s expenses, projects, etc..? eh di utang.</p>
<p>And the social cost of this is deadly. according to some reports, kada piso na kita ng gobyerno, .80 sentimos pumupunta sa debt servicing or payment, 0.20 sa mga pinoy for social services, etc.. So now you would not wonder why walang pera lagi ang sagot para sa edukasyon, sa health care, at kung ano ano pa. samahan mo pa ng kurakot, ano pa ang natitira?</p>
<p>After the asian crisis, our neighboring countries and us fell flat but after more than a year, their economies shoot up and where were we? sa kankungan. mauunahan pa tayo ng vietnam. </p>
<p>the bottom line is are we better-off today than 8 or 9 years ago?</p>
<p>i am not an economist but in my line of work, i always encounter (sometimes i need to analyze) these kinds of information at kung ano ano pang economic datas and figures kaya kahit konti naka comment ako ng ganito. ha ha ha</p>
<p>marami pa pero dito na lang muna. masyado na akong nagigiging matalino. haha ha. btw, in my blog, i posted about gloria&#8217;s sona noong 2007, titled debt that sounds like death.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah Rika Villasis		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-12504</link>

		<dc:creator><![CDATA[Hannah Rika Villasis]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-12504</guid>

					<description><![CDATA[&quot;Sigh, if I were president I think I&#039;d be shorter than I already areâ€¦ lolzâ€¦&quot;

geez I need a grammar check... that&#039;s supposedly &quot;shorter than I already am!!!&quot; I&#039;m such a &quot;moronic ignoramus&quot; sometimes geez &gt;.&lt;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sigh, if I were president I think I&#8217;d be shorter than I already areâ€¦ lolzâ€¦&#8221;</p>
<p>geez I need a grammar check&#8230; that&#8217;s supposedly &#8220;shorter than I already am!!!&#8221; I&#8217;m such a &#8220;moronic ignoramus&#8221; sometimes geez >.<
</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-100</link>

		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-100</guid>

					<description><![CDATA[Stephen... that&#039;s what blogging can do... pero teka lang.. totoo ba yan ikaw??? na nosebleed sa amin? ho ho ho! *evil laugh* or baka naman sipon lang yan ha :P Cheers!]]></description>
			<content:encoded><![CDATA[<p>Stephen&#8230; that&#8217;s what blogging can do&#8230; pero teka lang.. totoo ba yan ikaw??? na nosebleed sa amin? ho ho ho! *evil laugh* or baka naman sipon lang yan ha 😛 Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-99</link>

		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-99</guid>

					<description><![CDATA[Wow.  Nosebleed.  I didn&#039;t expect the two of you, of all people, to be debating the platform presented by our president for the remainder of her term.]]></description>
			<content:encoded><![CDATA[<p>Wow.  Nosebleed.  I didn&#8217;t expect the two of you, of all people, to be debating the platform presented by our president for the remainder of her term.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-98</link>

		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-98</guid>

					<description><![CDATA[LOLZQ Right on Kristel! Open a blog already! :)  &lt;br/&gt;&lt;br/&gt;Yeah.. so sad when they tried to solve a debt problem around 2005 (the increased tax rates to pay debt ASAP, thus reducing interest cost &#038; taking advantage of the increasing Peso value against US Dollars, but we know these rates are supposed to be reduced also in 2009), the subprime/mortgage crisis wasn&#039;t surfacing or wasn&#039;t even talked about much this year.  By this year people talked about derivatives &#038; hedging and exotic investments were the &#034;in.&#034;&lt;br/&gt;&lt;br/&gt;I don&#039;t know what model they use in computing their expected effective interest rates, but I&#039;m pretty sure that this subprime downfall wasn&#039;t expected in their computations.&lt;br/&gt;&lt;br/&gt;Sad to say this this inflation, caused by a &#034;Global&#034; crisis and it&#039;s everybody&#039;s problem already.  Still, try to imagine GMA being goody-goody and say, the government will waive VAT temporarily for a month... What will people do... panic-buying I guess... and we all know that petrol supplies are being &#034;rationed&#034; already... meaning if not properly distributed and taken cared of... we will loose supply since petrol companies only sell us gas with a limit.&lt;br/&gt;&lt;br/&gt;Still, lowering VAT has a cost (i.e., our debt once again will not be paid at once or worse we might get indebted again)...&lt;br/&gt;&lt;br/&gt;It&#039;s like the Philippines is so tight on credit already.  Like we&#039;re on a very troublesome &#034;credit card debt.&#034;&lt;br/&gt;&lt;br/&gt;Sigh, if I were president I think I&#039;d be shorter than I already are... lolz...&lt;br/&gt;&lt;br/&gt;Though I believe the solution is simple, the varying factor still is people.  If people also evade taxes then there&#039;s a consequence to the economy as a whole. (solution: strict audit by BIR)&lt;br/&gt;&lt;br/&gt;Government officials are corrupt (probably solution: Lifestyle check, and oh if there&#039;s such a thing as corporate governance I think there should be a &#034;Government governance&#034; ;) and the COA... must do their job.&lt;br/&gt;&lt;br/&gt;Filipino Citizen - caused the problem and still prevents the solution to happen.  Already too selfish and think only of oneself :( Where the only solution is to believe in one goal, have a solution and support it.  Nothing is impossible but this attitude problem is already reaching the limits.&lt;br/&gt;&lt;br/&gt;So sad...&lt;br/&gt;&lt;br/&gt;and the colorum thing... Just imagine if they would try to stop monitoring that too... &lt;br/&gt;&lt;br/&gt;Oh but heck, these are just my opinions and my thoughts... Now we need an economist to enlighten us :P  A very unbiased one... :$]]></description>
			<content:encoded><![CDATA[<p>LOLZQ Right on Kristel! Open a blog already! 🙂  </p>
<p>Yeah.. so sad when they tried to solve a debt problem around 2005 (the increased tax rates to pay debt ASAP, thus reducing interest cost &amp; taking advantage of the increasing Peso value against US Dollars, but we know these rates are supposed to be reduced also in 2009), the subprime/mortgage crisis wasn&#39;t surfacing or wasn&#39;t even talked about much this year.  By this year people talked about derivatives &amp; hedging and exotic investments were the &quot;in.&quot;</p>
<p>I don&#39;t know what model they use in computing their expected effective interest rates, but I&#39;m pretty sure that this subprime downfall wasn&#39;t expected in their computations.</p>
<p>Sad to say this this inflation, caused by a &quot;Global&quot; crisis and it&#39;s everybody&#39;s problem already.  Still, try to imagine GMA being goody-goody and say, the government will waive VAT temporarily for a month&#8230; What will people do&#8230; panic-buying I guess&#8230; and we all know that petrol supplies are being &quot;rationed&quot; already&#8230; meaning if not properly distributed and taken cared of&#8230; we will loose supply since petrol companies only sell us gas with a limit.</p>
<p>Still, lowering VAT has a cost (i.e., our debt once again will not be paid at once or worse we might get indebted again)&#8230;</p>
<p>It&#39;s like the Philippines is so tight on credit already.  Like we&#39;re on a very troublesome &quot;credit card debt.&quot;</p>
<p>Sigh, if I were president I think I&#39;d be shorter than I already are&#8230; lolz&#8230;</p>
<p>Though I believe the solution is simple, the varying factor still is people.  If people also evade taxes then there&#39;s a consequence to the economy as a whole. (solution: strict audit by BIR)</p>
<p>Government officials are corrupt (probably solution: Lifestyle check, and oh if there&#39;s such a thing as corporate governance I think there should be a &quot;Government governance&quot; 😉 and the COA&#8230; must do their job.</p>
<p>Filipino Citizen &#8211; caused the problem and still prevents the solution to happen.  Already too selfish and think only of oneself 🙁 Where the only solution is to believe in one goal, have a solution and support it.  Nothing is impossible but this attitude problem is already reaching the limits.</p>
<p>So sad&#8230;</p>
<p>and the colorum thing&#8230; Just imagine if they would try to stop monitoring that too&#8230; </p>
<p>Oh but heck, these are just my opinions and my thoughts&#8230; Now we need an economist to enlighten us 😛  A very unbiased one&#8230; :$</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kristel		</title>
		<link>https://flaircandy.com/thoughts-on-gmas-sona/#comment-97</link>

		<dc:creator><![CDATA[kristel]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://hannaherika.wordpress.com/2008/07/28/thoughts-on-gmas-sona/#comment-97</guid>

					<description><![CDATA[About taxation:&lt;br/&gt;&lt;br/&gt;Yep, it&#039;s indeed important because it&#039;s supposed to distribute the money all over the country thus bridging the gap of the rich and the poor. The problem is, this is not happening. The poor becomes even poorer and I think this is because of inflation (which I heard is 12% for this month alone! Exagg!). How about a compromise on the VAT that&#039;s being added in the gas prices? It&#039;s not only the middle or the upper class who&#039;s affected by this. All people consume goods and when gas prices are up (you already know this =P), all goods rise their prices as well. &lt;br/&gt;&lt;br/&gt;So, I think, though I don&#039;t have any kind of computations, VAT should be lowered down a bit. Say, 8%? I&#039;m not really sure. But it would be really good to come up with a compromise.&lt;br/&gt;&lt;br/&gt;Also, about the driver who was earning P200 and now earning P500, Pres. Arroyo is not speaking as an economist. She knows that it is possible that the value of that P200 before is the same value of the P500 now. Again, inflation :\ So this example is not really a valid case for her to show off.&lt;br/&gt;&lt;br/&gt;Just my two cents =P]]></description>
			<content:encoded><![CDATA[<p>About taxation:</p>
<p>Yep, it&#8217;s indeed important because it&#8217;s supposed to distribute the money all over the country thus bridging the gap of the rich and the poor. The problem is, this is not happening. The poor becomes even poorer and I think this is because of inflation (which I heard is 12% for this month alone! Exagg!). How about a compromise on the VAT that&#8217;s being added in the gas prices? It&#8217;s not only the middle or the upper class who&#8217;s affected by this. All people consume goods and when gas prices are up (you already know this =P), all goods rise their prices as well. </p>
<p>So, I think, though I don&#8217;t have any kind of computations, VAT should be lowered down a bit. Say, 8%? I&#8217;m not really sure. But it would be really good to come up with a compromise.</p>
<p>Also, about the driver who was earning P200 and now earning P500, Pres. Arroyo is not speaking as an economist. She knows that it is possible that the value of that P200 before is the same value of the P500 now. Again, inflation :\ So this example is not really a valid case for her to show off.</p>
<p>Just my two cents =P</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
