Here you go guys 🙂
Â
| Position | Driver | Time |
|---|
| 1 | Sebastian Vettel | |
| 2 | Mark Webber | +4.8 |
| 3 | Nico Rosberg | +13.5 |
| 4 | Robert Kubica | +18.5 |
| 5 | Adrian Sutil | +21.0 |
| 6 | Lewis Hamilton | +23.4 |
| 7 | Felipe Massa | +27.0 |
| 8 | Jenson Button | +37.9 |
| 9 | Jaime Alguersuari | +1:10.6 |
| 10 | Nico Hulkenberg | +1:13.3 |
| 11 | Sebastien Buemi | +1:18.9 |
| 12 | Rubens Barrichello | +1 Lap |
| 13 | Fernando Alonso | +2 Laps |
| 14 | Lucas di Grassi | +3 Laps |
| 15 | Karun Chandhok | +3 Laps |
| 16 | Bruno Senna | +4 Laps |
| 17 | Jarno Trulli | +5 Laps |
| DNF | Heikki Kovalainen | Lap 46 |
| DNF | Vitaly Petrov | Lap 32 |
| DNF | Tonio Liuzzi | Lap 12 |
| DNF | Michael Schumacher | Lap 9 |
| DNF | Kamui Kobayashi | Lap 8 |
| DNF | Timo Glock | Lap 2 |
| DNF | Pedro de la Rosa | Lap 0 |
After the Malaysian Grand Prix, here’s the comprehensive results of the Driver’s and Team’s standings:
Drivers’ Championship
| Position | Driver | Points |
| 1 | Felipe Massa | 39 |
| =2 | Fernando Alonso | 37 |
| =2 | Sebastian Vettel | 37 |
| 4 | Jenson Button | 35 |
| 5 | Nico Rosberg | 35 |
| 6 | Lewis Hamilton | 31 |
| 7 | Robert Kubica | 30 |
| 8 | Mark Webber | 24 |
| 9 | Adrian Sutil | 10 |
| 10 | Michael Schumacher | 9 |
| 11 | Vitantonio Liuzzi | 8 |
| 12 | Rubens Barrichello | 5 |
| 13 | Jaime Alguersuari | 2 |
| 14 | Nico Hülkenberg | 1 |
| =15 | Bruno Senna | 0 |
| =15 | Sebastien Buemi | 0 |
| =15 | Vitaly Petrov | 0 |
| =15 | Jarno Trulli | 0 |
| =15 | Heikki Kovalainen | 0 |
| =15 | Karun Chandhok | 0 |
| =15 | Pedro de la Rosa | 0 |
| =15 | Kamui Kobyashi | 0 |
| =15 | Timo Glock | 0 |
| =15 | Lucas di Grassi | 0 |
Constructors’ Championship
| Position | Team | Points |
| 1 | Ferrari | 76 |
| 2 | McLaren | 66 |
| 3 | Red Bull | 61 |
| 4 | Mercedes | 44 |
| 5 | Renault | 30 |
| 6 | Force India | 18 |
| 7 | Williams | 6 |
| 8 | Toro Rosso | 2 |
| =9 | HRT | 0 |
| =9 | Lotus | 0 |
| =9 | Sauber | 0 |
| =9 | Virgin | 0 |
Drivers’ Championship
| Position | Driver | Points |
| 1 | Felipe Massa | 39 |
| =2 | Fernando Alonso | 37 |
| =2 | Sebastian Vettel | 37 |
| 4 | Jenson Button | 35 |
| 5 | Nico Rosberg | 35 |
| 6 | Lewis Hamilton | 31 |
| 7 | Robert Kubica | 30 |
| 8 | Mark Webber | 24 |
| 9 | Adrian Sutil | 10 |
| 10 | Michael Schumacher | 9 |
| 11 | Vitantonio Liuzzi | 8 |
| 12 | Rubens Barrichello | 5 |
| 13 | Jaime Alguersuari | 2 |
| 14 | Nico Hülkenberg | 1 |
| =15 | Bruno Senna | 0 |
| =15 | Sebastien Buemi | 0 |
| =15 | Vitaly Petrov | 0 |
| =15 | Jarno Trulli | 0 |
| =15 | Heikki Kovalainen | 0 |
| =15 | Karun Chandhok | 0 |
| =15 | Pedro de la Rosa | 0 |
| =15 | Kamui Kobyashi | 0 |
| =15 | Timo Glock | 0 |
| =15 | Lucas di Grassi | 0 |
Constructors’ Championship
| Position | Team | Points |
| 1 | Ferrari | 76 |
| 2 | McLaren | 66 |
| 3 | Red Bull | 61 |
| 4 | Mercedes | 44 |
| 5 | Renault | 30 |
| 6 | Force India | 18 |
| 7 | Williams | 6 |
| 8 | Toro Rosso | 2 |
| =9 | HRT | 0 |
| =9 | Lotus | 0 |
| =9 | Sauber | 0 |
| =9 | Virgin | 0 |
2 comments
i was there! hehe tried watching f1 kasi nasa malaysia na ako that time 🙂
Fashion handbags to http://www.wallyhandbags.com ,free shipping any order ,ten of the special offer everyday!